AnchorPoint
The reference point on the object's bounding box that does not move during transformation operations. Note: Transformations include rotation, scaling, flipping, and shearing.
Values
| Name | Description | Value | 
|---|---|---|
| The center point on the bottom of the bounding box. | 1095656035 | |
| The bottom left corner. | 1095656044 | |
| The bottom right corner. | 1095656050 | |
| The center point in the bounding box. | 1095656308 | |
| The center point on the left side of the bounding box. | 1095658595 | |
| The center point on the right side of the bounding box. | 1095660131 | |
| The center point on the top of the bounding box. | 1095660643 | |
| The top left corner. | 1095660652 | |
| The top right corner. | 1095660658 | 
Object of
TransformAttributeOption.transformAttrRefAnchorPoint
LayoutWindow.transformReferencePoint
AnchoredObjectSetting.anchorPoint
FindObjectPreference.anchorPoint
ChangeObjectPreference.anchorPoint
FindObjectPreference.positionReferencePoint
ChangeObjectPreference.positionReferencePoint
FrameFittingOption.fittingAlignment
FindObjectPreference.fittingAlignment
ChangeObjectPreference.fittingAlignment