FirstBaseline
Starting point options for the first baseline of text.
Values
| Name | Description | Value | 
|---|---|---|
| The tallest character in the font falls below the top inset of the object. | 1296135023 | |
| The tops of upper case letters touch the top inset of the object. | 1296255087 | |
| The text em box height is the distance between the baseline of the text and the top inset of the object. | 1296386159 | |
| Uses the value specified for minimum first baseline offset as the distance between the baseline of the text and the top inset of the object. | 1313228911 | |
| The text leading value defines the distance between the baseline of the text and the top inset of the object. | 1296852079 | |
| The tops of lower case letters touch the top inset of the object. | 1299728495 | 
Object of
Cell.firstBaselineOffset
Column.firstBaselineOffset
Row.firstBaselineOffset
CellStyle.firstBaselineOffset
TextFramePreference.firstBaselineOffset
FindObjectPreference.firstBaselineOffset
ChangeObjectPreference.firstBaselineOffset