RenderingIntent
Rendering intent options.
Values
| Name | Description | Value | 
|---|---|---|
| Maintains color accuracy at the expense of preserving relationships between colors; most suitable for previewing how paper color affects printed colors. | 1380540771 | |
| Preserves the visual relationship between colors at the expense of actual color values; most suitable for photographic images with high percentages of out-of-gamut colors. | 1380544611 | |
| Compares the extreme highlight of the source color space to that of the desination color space and shifts all colors accordingly; out-of-gamut colors are shifted to the closest reproducible color in the destination color space. | 1380545123 | |
| Produces vivid colors at the expense of color accuracy; most suitable for business graphics such as graphs or charts. | 1380545377 | |
| Uses the current color settings. | 1380541299 | 
Object of
Document.solidColorIntent
Document.defaultImageIntent
Document.afterBlendingIntent
Image.imageRenderingIntent
PrintPreference.intent
PrintBookletPrintPreference.intent
PrinterPreset.intent