Enumeration
AutoCADUnit
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Int = 4 | readonly | ||
| Int = 2 | readonly | ||
| Int = 3 | readonly | ||
| Int = 1 | readonly | ||
| Int = 5 | readonly | ||
| Int = 0 | readonly |
Object of 2
Properties elsewhere that hold an AutoCADUnit value.
| Name | Type | Access | Description |
|---|---|---|---|
| Int = 4 | readonly | ||
| Int = 2 | readonly | ||
| Int = 3 | readonly | ||
| Int = 1 | readonly | ||
| Int = 5 | readonly | ||
| Int = 0 | readonly |
Properties elsewhere that hold an AutoCADUnit value.