Enumeration
CompressionQuality
The compression type.
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Int = 18 | readonly | Automatic JPEG2000 compression high. | |
| Int = 20 | readonly | Automatic JPEG2000 compression lossless. | |
| Int = 16 | readonly | Automatic JPEG2000 compression low. | |
| Int = 19 | readonly | Automatic JPEG2000 compression maximum. | |
| Int = 17 | readonly | Automatic JPEG2000 compression medium. | |
| Int = 15 | readonly | Automatic JPEG2000 compression minimum. | |
| Int = 13 | readonly | Automatic JPEG compression high. | |
| Int = 11 | readonly | Automatic JPEG compression low. | |
| Int = 14 | readonly | Automatic JPEG compression maximum. | |
| Int = 12 | readonly | Automatic JPEG compression medium. | |
| Int = 10 | readonly | Automatically choose between JPEG and ZIP performing minimum compression depending on images. | |
| Int = 24 | readonly | ||
| Int = 26 | readonly | ||
| Int = 22 | readonly | ||
| Int = 25 | readonly | ||
| Int = 23 | readonly | ||
| Int = 21 | readonly | ||
| Int = 6 | readonly | ||
| Int = 4 | readonly | ||
| Int = 7 | readonly | ||
| Int = 5 | readonly | ||
| Int = 3 | readonly | ||
| Int = 1 | readonly | Automatic compression. | |
| Int = 8 | readonly | ||
| Int = 9 | readonly |
Object of 2
Properties elsewhere that hold an CompressionQuality value.