Object
RasterEffectOptions
The document raster effects settings.
Properties
| Name | Type | Access | Description |
|---|---|---|---|
| static | Boolean = false | read/write | Should the resulting image be antialiased. |
| static | Boolean = false | read/write | Should a clipping mask be created for the resulting image. |
| static | RasterizationColorModel = RasterizationColorModel.DEFAULTCOLORMODEL | read/write | The color model for the rasterization. |
| static | Boolean = false | read/write | Whether to convert all spot colors to process colors in the resulting image. |
| static | Number = 0 | read/write | The amount of white space (in points) to be added around the object during rasterization. |
| static | Number = 300 72.0–2400.0 | read/write | The rasterization resolution in dots-per-inch (dpi) |
| static | Boolean = false | read/write | Should the resulting image use transparency. |
Object of 1
Properties elsewhere that hold a RasterEffectOptions.