Enumeration
RulerUnits
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Int = 3 | readonly | Ruler units are measured in centimeters. | |
| Int = 12 | readonly | Ruler units are measured in pixels. | |
| Int = 9 | readonly | Ruler units are measured in pixels. | |
| Int = 2 | readonly | Ruler units are unknown. | |
| Int = 10 | readonly | Ruler units are measured in pixels. | |
| Int = 6 | readonly | Ruler units are measured in millimeters. | |
| Int = 5 | readonly | Ruler units are measured in picas. | |
| Int = 8 | readonly | Ruler units are measured in pixels. | |
| Int = 4 | readonly | Ruler units are measured in points. | |
| Int = 7 | readonly | Ruler units are measured in Qs. | |
| Int = 1 | readonly | Ruler units are unknown. | |
| Int = 11 | readonly | Ruler units are measured in pixels. |
Object of 2
Properties elsewhere that hold an RulerUnits value.