Enumeration
LockStateValues
Lock state options.
In UXP, compare with equals() — the == and === operators do not work on DOM objects: myPath.pathType.equals(PathType.CLOSED_PATH), not myPath.pathType == PathType.CLOSED_PATH.
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Number = 1112695657 | readonly | The story has been checked in. | |
| Number = 1112695663 | readonly | The story has been checked out. | |
| Number = 1112696173 | readonly | The story is embedded. | |
| Number = 1112697963 | readonly | The story is locked. | |
| Number = 1112698227 | readonly | The story file is missing. | |
| Number = 1112698232 | readonly | The stories have a mixed lock state. | |
| Number = 1852796517 | readonly | No lock state. | |
| Number = 1112700269 | readonly | The story is unmanaged. |
Object of 7
Properties elsewhere that hold an LockStateValues value.