Enumeration
PDFColorSpace
Options for specifying how to represent color information in the exported PDF.
In UXP, compare with equals() — the == and === operators do not work on DOM objects: myPath.pathType.equals(PathType.CLOSED_PATH), not myPath.pathType == PathType.CLOSED_PATH.
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Number = 1129142603 | readonly | Represents all color values using CYMK color space. | |
| Number = 1766290041 | readonly | Converts all color values to high-quality black-and-white images. Gray levels of the converted objects represent the luminosity of the original objects. | |
| Number = 1917013337 | readonly | Repurposes CMYK colors. | |
| Number = 1917994818 | readonly | Repurposes RGB colors. | |
| Number = 1666336578 | readonly | Represents all color values using the RGB color space. Best suited for documents that will be viewed onscreen. | |
| Number = 1970161251 | readonly | Leaves each image in its original color space. |
Object of 2
Properties elsewhere that hold an PDFColorSpace value.