Enumeration
DocumentMode
The document's color mode.
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Int = 5 | readonly | Bitmap, which uses one of two color values (black or white) to represent the pixels in an image. | |
| Int = 3 | readonly | CMYK. | |
| Int = 8 | readonly | Duotone mode, which creates monotone, duotone (two-color), tritone (three-color), and quadtone (four-color) grayscale images using one to four custom inks. | |
| Int = 1 | readonly | Grayscale. | |
| Int = 6 | readonly | Indexed color, in which the number of colors in the image is at most 256, the standard number of colors supported by the GIF and PNG-8 formats and many multimedia applications. | |
| Int = 4 | readonly | Lab. | |
| Int = 7 | readonly | Image with multiple color channels. | |
| Int = 2 | readonly | RGB. |
Object of 1
Properties elsewhere that hold an DocumentMode value.