Enumeration
PDFEncodingType
The type of compression to use when saving a document in PDF format.
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Int = 2 | readonly | JPEG compression. | |
| Int = 9 | readonly | JPEG2000 compression with high image quality. | |
| Int = 14 | readonly | JPEG2000 lossless compression. | |
| Int = 13 | readonly | JPEG2000 compression with low image quality. | |
| Int = 11 | readonly | JPEG2000 compression with medium image quality. | |
| Int = 10 | readonly | JPEG2000 compression with medium high image quality. | |
| Int = 12 | readonly | JPEG2000 compression with medium low image quality. | |
| Int = 4 | readonly | JPEG compression with high image quality. | |
| Int = 8 | readonly | JPEG compression with low image quality. | |
| Int = 6 | readonly | JPEG compression with medium image quality. | |
| Int = 5 | readonly | JPEG compression with medium high image quality. | |
| Int = 7 | readonly | JPEG compression with medium low image quality. | |
| Int = 0 | readonly | No encoding. | |
| Int = 1 | readonly | Zip compression. | |
| Int = 3 | readonly | Zip compression with 4-bit image quality. |
Object of 1
Properties elsewhere that hold an PDFEncodingType value.