Enumeration
ToolType
Tools for the stroke path command.
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Int = 9 | readonly | Art history brush. | |
| Int = 4 | readonly | Background eraser. | |
| Int = 11 | readonly | Blur. | |
| Int = 2 | readonly | Brush. | |
| Int = 14 | readonly | Burn. | |
| Int = 5 | readonly | Clone stamp. | |
| Int = 16 | readonly | Color replacement tool. | |
| Int = 13 | readonly | Dodge. | |
| Int = 3 | readonly | Eraser. | |
| Int = 7 | readonly | Healing brush. | |
| Int = 8 | readonly | History brush. | |
| Int = 6 | readonly | Pattern stamp. | |
| Int = 1 | readonly | Pencil. | |
| Int = 12 | readonly | Sharpen. | |
| Int = 10 | readonly | Smudge. | |
| Int = 15 | readonly | Sponge. |
Parameter of 1
Method parameters that accept an ToolType value.