Enumeration
WarpStyle
The warp style for text.
Values
| Name | Type | Access | Description |
|---|---|---|---|
| Int = 2 | readonly | The type is warped in the shape of an arc. | |
| Int = 5 | readonly | Text is warped in the form of an arch. | |
| Int = 3 | readonly | Warp is heavier on the lower or left edge of the text than on the upper or right edge. | |
| Int = 4 | readonly | Warp is heavier on the upper or right edge of the text than on the lower or left edge. | |
| Int = 6 | readonly | Text is warped outward on both the upper and lower or right and left edges. | |
| Int = 11 | readonly | Text is warped in the shape of a fish. | |
| Int = 13 | readonly | Text bulges in the middle and is squeezed on the edges as if viewed through a fisheye lens. | |
| Int = 9 | readonly | Text is warped in the shape of a waving flag. | |
| Int = 14 | readonly | Text is inflated. | |
| Int = 1 | readonly | No warp. | |
| Int = 12 | readonly | Text is warped in an undulating, rising pattern. | |
| Int = 7 | readonly | Text is warped downward or to the right in the shape of a fan-like seashell. | |
| Int = 8 | readonly | Text is warped upward or to the left in the shape of a fan-like seashell. | |
| Int = 15 | readonly | Text is squeezed. | |
| Int = 16 | readonly | Text is twisted. | |
| Int = 10 | readonly | Text is warped in the shape of a wave. |
Object of 1
Properties elsewhere that hold an WarpStyle value.