| Page.html | |
A page item object.
Go to Property Listing | Method Listing
applyEffect, bringInPerspective, duplicate, move, remove, removeAll, resize, rotate, sendScriptMessage, transform, translate, zOrder
BlendModes, Boolean, KnockoutState, Layer, Number, Point, String, Tags,
| Property | Type | Access | Description | 
|---|---|---|---|
| read/write | The value of the Adobe URL tag assigned to this artwork item. | ||
| Int32 | readonly | The absolute drawing order of the layer. | |
| read/write | Is the artwork used to create a knockout. | ||
| read/write | The mode used when compositing an object. | ||
| Rect | readonly | The bounds of the artwork including stroke width and controls. | |
| readonly | Can the art item be modified. | ||
| Rect | readonly | The bounds of the artwork excluding stroke width. | |
| Number (range 0.0 - 16348.0) | read/write | The height of the art item. | |
| read/write | Is this artwork item hidden? | ||
| read/write | Is the artwork isolated. | ||
| readonly | The layer to which this artwork belongs. | ||
| read/write | The left position of the art item. | ||
| read/write | Is this artwork item locked? | ||
| read/write | The item's name. | ||
| read/write | The note assigned to this artwork item. | ||
| Number (range 0.0 - 100.0) | read/write | The object's opacity (between 0.0 and 100.0) | |
| readonly | The object's container. | ||
| read/write | Is this artwork item aligned to Pixel Grid? | ||
| read/write | The position of the top left corner of the art item. | ||
| read/write | Is this artwork item selected? | ||
| read/write | Is the art item sliced (default: false) | ||
| readonly | The collection of tags associated with this page item. | ||
| read/write | The top position of the art item. | ||
| readonly | The class name of the object. | ||
| readonly | The item's unique identifier. | ||
| Varies | read/write | The visibility variable bound to this page item. | |
| Rect | readonly | The visible bounds of the artwork including stroke width. | |
| Number (range 0.0 - 16348.0) | read/write | The width of the art item. | |
| read/write | Should the text frame object be wrapped inside this object? | ||
| read/write | Use this offset when wrapping text around this object. | ||
| read/write | Wrap text frame objects around this object (text frame must be above the object) | ||
| Int32 | readonly | The drawing order of the art within it's group or layer. | 
undefined applyEffect (liveEffectXML:String)
Apply effect to selected artItem.
| Parameter | Type | Description | 
|---|---|---|
| liveEffectXML | 
undefined bringInPerspective (positionX:Number, positionY:Number, perspectiveGridPlane:PerspectiveGridPlaneType)
Place art object(s)in perspective grid at spedified perspective plane and coordinate.
| Parameter | Type | Description | 
|---|---|---|
| positionX | Position towards X direction of specified or active perspective grid plane. | |
| positionY | Position towards Y direction of specified or active perspective grid plane. | |
| perspectiveGridPlane | Type of perspective grid plane. | 
PageItem duplicate (relativeObject:Object, insertionLocation:ElementPlacement)
Duplicate this object.
| Parameter | Type | Description | 
|---|---|---|
| relativeObject | ||
| insertionLocation | ElementPlacement | 
PageItem move (relativeObject:Object, insertionLocation:ElementPlacement)
Move the object.
| Parameter | Type | Description | 
|---|---|---|
| relativeObject | ||
| insertionLocation | ElementPlacement | 
undefined remove ()
Deletes this object.
undefined removeAll ()
Deletes all elements.
undefined resize (scaleX:Number, scaleY:Number, [changePositions:Boolean=Boolean], [changeFillPatterns:Boolean=Boolean], [changeFillGradients:Boolean=Boolean], [changeStrokePattern:Boolean=Boolean], [changeLineWidths:Number=Number], [scaleAbout:Transformation=Transformation])
Scale art object(s)
| Parameter | Type | Description | 
|---|---|---|
| scaleX | Horizontal scaling factor expressed as a percentage (100 = 100%) | |
| scaleY | Vertical scaling factor expressed as a percentage (100 = 100%) | |
| changePositions | Are art object positions and orientations effected? (default: true) | |
| changeFillPatterns | Are the fill patterns assigned to paths to be transformed? (default: true) | |
| changeFillGradients | Are the fill gradients assigned to paths to be transformed? (default: true) | |
| changeStrokePattern | Are the stroke patterns assigned to paths to be transformed? (default: true) | |
| changeLineWidths | The amount line widths are to be scaled (expressed as a percentage) (default: 100.0) | |
| scaleAbout | The point on the art item's bounding box to which the scale is applied. (default: Transformation.CENTER) | 
undefined rotate (angle:Number, [changePositions:Boolean=Boolean], [changeFillPatterns:Boolean=Boolean], [changeFillGradients:Boolean=Boolean], [changeStrokePattern:Boolean=Boolean], [rotateAbout:Transformation=Transformation])
Rotate art object(s)
| Parameter | Type | Description | 
|---|---|---|
| angle | Angle of rotation (in degrees). Rotation is performed counter-clock wise. | |
| changePositions | Are art object positions and orientations effected? (default: true) | |
| changeFillPatterns | Are the fill patterns assigned to paths to be transformed? (default: true) | |
| changeFillGradients | Are the fill gradients assigned to paths to be transformed? (default: true) | |
| changeStrokePattern | Are the stroke patterns assigned to paths to be transformed? (default: true) | |
| rotateAbout | The point on the art item's bounding box to which the rotation is applied. (default: Transformation.CENTER) | 
String sendScriptMessage (pluginName:String, messageSelector:String, inputString:String)
Sends the script message to the required plugin.
| Parameter | Type | Description | 
|---|---|---|
| pluginName | Plugin to which message needs to be sent. | |
| messageSelector | Functionality that is to be executed. | |
| inputString | Pass any data encoded in a string. | 
undefined transform (transformationMatrix:Matrix, [changePositions:Boolean=Boolean], [changeFillPatterns:Boolean=Boolean], [changeFillGradients:Boolean=Boolean], [changeStrokePattern:Boolean=Boolean], [changeLineWidths:Number=Number], [transformAbout:Transformation=Transformation])
Transform art object(s) using a transformation matrix.
| Parameter | Type | Description | 
|---|---|---|
| transformationMatrix | The transformation matrix to be applied to the objects. | |
| changePositions | Are art object positions and orientations effected? (default: true) | |
| changeFillPatterns | Are the fill patterns assigned to paths to be transformed? (default: true) | |
| changeFillGradients | Are the fill gradients assigned to paths to be transformed? (default: true) | |
| changeStrokePattern | Are the stroke patterns assigned to paths to be transformed? (default: true) | |
| changeLineWidths | The amount line widths are to be scaled (expressed as a percentage) (default: 100.0) | |
| transformAbout | The point on the art item's bounding box to which scale and rotation operations apply. (default: Transformation.CENTER) | 
undefined translate ([deltaX:Number=Number], [deltaY:Number=Number], [transformObjects:Boolean=Boolean], [transformFillPatterns:Boolean=Boolean], [transformFillGradients:Boolean=Boolean], [transformStrokePattern:Boolean=Boolean])
Reposition art object(s)
| Parameter | Type | Description | 
|---|---|---|
| deltaX | Horizontal transformation. (default: 0.0) | |
| deltaY | Vertical transformation. (default: 0.0) | |
| transformObjects | Are art object positions and orientations affected? (default: true) | |
| transformFillPatterns | Are the fill patterns assigned to paths to be transformed? (default: true) | |
| transformFillGradients | Are the fill gradients assigned to paths to be transformed? (default: true) | |
| transformStrokePattern | Are the stroke patterns assigned to paths to be transformed? (default: true) | 
undefined zOrder (zOrderCmd:ZOrderMethod)
Arranges the art relative to other art in the group or layer.
| Parameter | Type | Description | 
|---|---|---|
| zOrderCmd | How to arrange the art. | 
TracingObject.sourceArt