→ PathItem
Duplicate this object.
relativeObject
Object
insertionLocation
ElementPlacement
| Name | Type | Access | Description |
|---|---|---|---|
| Number | readonly | The area of this path in square points. | |
| Boolean | read/write | Should this be used as a clipping path? | |
| Boolean | read/write | Is this path closed? | |
| Boolean | read/write | Should the even-odd rule be used to determine insideness? | |
| Color | read/write | Fill color. | |
| Boolean | read/write | Will art beneath a filled object be overprinted? | |
| Boolean | read/write | Should the path be filled? | |
| Boolean | read/write | Is this path a guide object? | |
| Number | readonly | The length of this path in points. | |
| The | readonly | The object's container. | |
| PathPoints |
readonly | ||
| PolarityValues | read/write | The polarity the path. | |
| Number | read/write | The resolution of the path. | |
| ObjectArray | readonly | All the selected points in the path. | |
| StrokeCap | read/write | Type of line capping. | |
| Color | read/write | Stroke color. | |
| Number | read/write | The default distance into the dash pattern at which the pattern should be started. | |
| Number[] | read/write | Dash lengths (set to {} for a solid line) | |
| StrokeJoin | read/write | Type of joints. | |
| Number | read/write | Whether a join is mitered (pointed) or beveled (squared-off) | |
| Boolean | read/write | Will art beneath a stroked object be overprinted? | |
| Number | read/write | Width of stroke. | |
| Boolean | read/write | Should the path be stroked? | |
| String | readonly | The class name of the object. |
Duplicate this object.
Move the object.
Deletes this object.
Deletes all elements.
Set the path using the provided array of path point (x, y) coordinate pairs.
Method parameters that accept a PathItem.
Methods that return a PathItem.