→ void
Colorize the RasterItem with a CMYK or RGB Color.
| Name | Type | Access | Description |
|---|---|---|---|
| Int32 | readonly | The number of bits per channel. | |
| Rect | read/write | Dimensions of raster art object regardless of transformations. | |
| Int32 | readonly | The number of image channels. | |
| String[] | readonly | List of colorant names. | |
| Boolean | readonly | Is the raster art a colorized grayscale image? | |
| Varies | read/write | The content variable bound to this raster art object. | |
| Boolean | read/write | Is the raster art embedded within the illustration? | |
| File | readonly | The file containing the raster artwork. | |
| ImageColorSpace | readonly | The color space of the raster image. | |
| Matrix | read/write | The transformation matrix of the raster art object. | |
| Boolean | read/write | Is the raster art overprinting? | |
| The | readonly | The object's container. | |
| RasterLinkState | readonly | Status of the linked image. | |
| Boolean | readonly | Is the raster art transparent? | |
| String | readonly | The class name of the object. |
Colorize the RasterItem with a CMYK or RGB Color.
Duplicate this object.
Move the object.
Deletes this object.
Deletes all elements.
Trace this raster object using default options. Reorders this raster to the source art.
Methods that return a RasterItem.