Adds an event listener.
Object
TrapPreset
A trap preset.
Properties
| Name | Type | Access | Description |
|---|---|---|---|
| Number 0–100 | read/write | The minimum amount (as a percentage) of black ink required before the black width setting is applied. (Range: 0 to 100) | |
| Number 0–10 | read/write | The neutral density value at or above which an ink is considered black. (Range: .001 to 10) | |
| Number | String unit | read/write | The black width. (Range depends on unit. For points: 0.0 to 8.0; picas: 0p0 to 0p8; inches: 0 to 0.1111; mm: 0 to 2.822; cm: 0 to .2822; ciceros: 0c0 to 0c7.507) | |
| Number 0–100 | read/write | The degree (as a percentage) to which components from abutting colors are used to reduce the trap color. (Range: 0 to 100) Note: 0% makes a trap whose neutral density is equal to the neutral density of the darker color. | |
| Number | String unit | read/write | The default width for trapping all colors except those involving solid black. (Range depends on unit. For points: 0.0 to 8.0; picas: 0p0 to 0p8; inches: 0 to 0.1111; mm: 0 to 2.822; cm: 0 to .2822; ciceros: 0c0 to 0c7.507) | |
| EventListeners |
readonly | A collection of event listeners. | |
| Events |
readonly | A collection of events. | |
| Number | readonly | The unique ID of the TrapPreset. | |
| TrapImagePlacementTypes | read/write | The trap placement between vector objects and bitmap images. | |
| Boolean | read/write | If true, turns on trapping along the boundary of overlapping or abutting bitmap images. | |
| Number | readonly | The index of the TrapPreset within its containing object. | |
| Boolean | read/write | If true, turns on trapping among colors within individual bitmap images. | |
| Boolean | readonly | Returns true if the object specifier resolves to valid objects. | |
| String | read/write | A property that can be set to any string. | |
| String | read/write | The name of the TrapPreset. | |
| Boolean | read/write | If true, ensures that vector objects overlap bitmap images. | |
| Boolean | read/write | If true, ensures that one-bit images trap to abutting objects. | |
| Application | Document | readonly | The parent of the TrapPreset (a Application or Document). | |
| Object | read/write | A property that allows setting of several properties at the same time. | |
| Number 0–100 | read/write | The difference (as a percentage) between the neutral densities of abutting colors at which the trap is moved from the darker side of a color edge toward the centerline. (Range: 0 to 100) | |
| Number 1–100 | read/write | The amount (as a percentage) that components of abutting colors must vary before a trap is created. (Range: 1 to 100) | |
| TrapEndTypes | read/write | The shape to use at the intersection of three-way traps. | |
| EndJoin | read/write | The join type of the trap preset. |
Methods
Duplicates the TrapPreset.
→ String
Gets the label value associated with the specified key.
→ TrapPreset[]
Resolves the object specifier, creating an array of object references.
→ void
Sets the label to the value associated with the specified key.
→ void
Deletes the trap preset.
→ Boolean
Removes the event listener.
→ String
Generates a string which, if executed, will return the TrapPreset.
→ String
Retrieves the object specifier.
Object of 4
Properties elsewhere that hold a TrapPreset.
Parameter of 4
Method parameters that accept a TrapPreset.
Return 15
Methods that return a TrapPreset.
TrapPreset.duplicate()TrapPreset.getElements()TrapPresets.[]()TrapPresets.add()TrapPresets.anyItem()TrapPresets.everyItem()TrapPresets.firstItem()TrapPresets.item()TrapPresets.itemByID()TrapPresets.itemByName()TrapPresets.itemByRange()TrapPresets.lastItem()TrapPresets.middleItem()TrapPresets.nextItem()TrapPresets.previousItem()