Adds an event listener.
Object
FindChangeBevelAndEmbossSetting
Bevel and emboss effect settings.
Hierarchy
FindChangeContentTransparencySetting | FindChangeFillTransparencySetting | FindChangeStrokeTransparencySetting | FindChangeTransparencySetting
FindChangeBevelAndEmbossSetting
Properties
| Name | Type | Access | Description |
|---|---|---|---|
| Real(0-100) | NothingEnum 0–90 | read/write | The altitude of the light source. (Range: 0 to 90). Can return: Real (0 - 100) or NothingEnum enumerator. | |
| Real(-180-180) | NothingEnum | read/write | The angle of the light source. (Range: -180 to 180). Can return: Real (-180 - 180) or NothingEnum enumerator. | |
| Boolean | NothingEnum | read/write | If true, the bevel or emboss effect is applied. Can return: Boolean or NothingEnum enumerator. | |
| Real(0-1000) | NothingEnum 0–1000 | read/write | The depth of the bevel or emboss (as a percentage). (Range: 0 to 1000). Can return: Real (0 - 1000) or NothingEnum enumerator. | |
| BevelAndEmbossDirection | NothingEnum | read/write | The direction of the bevel or emboss. Can return: BevelAndEmbossDirection enumerator or NothingEnum enumerator. | |
| EventListeners |
readonly | A collection of event listeners. | |
| Events |
readonly | A collection of events. | |
| BlendMode | NothingEnum | read/write | The blending mode for the highlight portion of the effect. Can return: BlendMode enumerator or NothingEnum enumerator. | |
| Swatch | NothingEnum | read/write | The color applied to the highlight portion of the effect, specified as a swatch (color, gradient, tint, or mixed ink), a color library color, a hex value, or as an array of color values. The color mode dictates the array values: for RGB, specify three values, each in the range 0 to 255, in the format [R,G,B]; for CMYK, specify four values, each as a percentage and each in the range 0 to 100, in the format [C,M,Y,K]; for LAB, specify three values in the format [L,A,B], with L in the range 0 to 100 and A and B in the range -128 to 127; for HSB, specify three colors in the format [H,S,B], with H in the range 0 to 360 and S and B as percentages in the range 0 to 100. Can return: Swatch or NothingEnum enumerator. | |
| Real(0-100) | NothingEnum 0–100 | read/write | The opacity of the highlight portion of the effect (as a percentage). (Range: 0 to 100). Can return: Real (0 - 100) or NothingEnum enumerator. | |
| Boolean | readonly | Returns true if the object specifier resolves to valid objects. | |
| FindChangeFillTransparencySetting | FindChangeStrokeTransparencySetting | FindChangeContentTransparencySetting | FindChangeTransparencySetting | readonly | The parent of the FindChangeBevelAndEmbossSetting (a FindChangeTransparencySetting, FindChangeStrokeTransparencySetting, FindChangeFillTransparencySetting or FindChangeContentTransparencySetting). | |
| Object | read/write | A property that allows setting of several properties at the same time. | |
| BlendMode | NothingEnum | read/write | The blending mode for the shadow portion of the effect. Can return: BlendMode enumerator or NothingEnum enumerator. | |
| Swatch | NothingEnum | read/write | The color applied to the shadow portion of the effect, specified as a swatch (color, gradient, tint, or mixed ink), a color library color, a hex value, or as an array of color values. The color mode dictates the array values: for RGB, specify three values, each in the range 0 to 255, in the format [R,G,B]; for CMYK, specify four values, each as a percentage and each in the range 0 to 100, in the format [C,M,Y,K]; for LAB, specify three values in the format [L,A,B], with L in the range 0 to 100 and A and B in the range -128 to 127; for HSB, specify three colors in the format [H,S,B], with H in the range 0 to 360 and S and B as percentages in the range 0 to 100. Can return: Swatch or NothingEnum enumerator. | |
| Real(0-100) | NothingEnum 0–100 | read/write | The opacity of the shadow portion of the effect (as a percentage). (Range: 0 to 100). Can return: Real (0 - 100) or NothingEnum enumerator. | |
| Unit(0-1000points) | NothingEnum | read/write | The size of the bevel or emboss. Can return: Unit (0 - 1000 points) or NothingEnum enumerator. | |
| Unit(0-144points) | NothingEnum | read/write | The amount (in pixels) of softening. Can return: Unit (0 - 144 points) or NothingEnum enumerator. | |
| BevelAndEmbossStyle | NothingEnum | read/write | The style of bevel or emboss. Can return: BevelAndEmbossStyle enumerator or NothingEnum enumerator. | |
| BevelAndEmbossTechnique | NothingEnum | read/write | The edging technique of the bevel or emboss. Can return: BevelAndEmbossTechnique enumerator or NothingEnum enumerator. | |
| Boolean | NothingEnum | read/write | If true, the global light source is used. Can return: Boolean or NothingEnum enumerator. |
Methods
Resolves the object specifier, creating an array of object references.
→ Boolean
Removes the event listener.
→ String
Generates a string which, if executed, will return the FindChangeBevelAndEmbossSetting.
→ String
Retrieves the object specifier.
Object of 7
Properties elsewhere that hold a FindChangeBevelAndEmbossSetting.
Return 1
Methods that return a FindChangeBevelAndEmbossSetting.