Adds an event listener.
Properties
| Name | Type | Access | Description |
|---|---|---|---|
| Boolean | read/write | If true, transparency effects are scaled when objects are scaled. | |
| Boolean | read/write | If true, strokes are scaled when objects are scaled. | |
| Boolean | read/write | If true, includes the stroke weight when displaying object dimensions. If false, measures objects from the path or frame. | |
| EventListeners |
readonly | A collection of event listeners. | |
| Events |
readonly | A collection of events. | |
| Boolean | readonly | Returns true if the object specifier resolves to valid objects. | |
| Application | readonly | The parent of the TransformPreference (a Application). | |
| Object | read/write | A property that allows setting of several properties at the same time. | |
| Boolean | read/write | If true, measures the x and y values of the object relative to the containing frame. If false, measures the x and y values relative to the rulers. | |
| Boolean | read/write | If true, transformation values are relative to the parent object. If false, the transformation values are absolute values. | |
| WhenScalingOptions | read/write | The method used to scale a page item. |
Methods
Resolves the object specifier, creating an array of object references.
→ Boolean
Removes the event listener.
→ String
Generates a string which, if executed, will return the TransformPreference.
→ String
Retrieves the object specifier.
Object of 4
Properties elsewhere that hold a TransformPreference.
Return 1
Methods that return a TransformPreference.